Alfa-Romeo
Модель автомобиля | Год выпуска | Система впрыска |
90/Alfetta 2,0i | 1984-86 | Bosch Motronic |
6/75/90/GTV 2,5i | 1984-88 | Bosch L-Jetronic |
75 2,0 Twin Spark | 1987-91 | Bosch Motronic ML4.1 |
75 V6 3,0 | 1987-91 | Bosch L-Jetronic |
164 2,0 Twin Spark | 1987- | Bosch Motronic ML4.1 |
164 3,6 V6 | 1987- | Bosch Motronic ML4.1 |
33 1,5/1,7 i.e. | 1990- | Bosch LE3.1/2-Jetronic |
33 1,7 16V | 1990- | Bosch Motronic ML4.1 |
155 Twin Spark 1,8 | 1992- | Bosch Motronic 1.7 |
155 Twin Spark 2,0 | 1992- | Bosch Motronic 1.7 |
Audi
Модель автомобиля | Год выпуска | Система впрыска |
80 1,6i/1,8i | 1976-83 | Bosch K-Jetronic |
80 1,8/1,9 | 1986-91 | Bosch KE-Jetronic |
80/90/Coupe 2,0i/2,1i/2,2i | 1982-90 | Bosch K-Jetronic |
100/200 2,0i/2,1i/2,2i | 1982-90 | Bosch K-Jetronic |
100/2005E/Turbo | 1977-82 | Bosch K-Jetronic |
100 2,2 Cat | 1984-91 | Bosch KE-Jetronic |
80/90 2,0 8V/16V | 1990-92 | Bosch KE-Motronic |
90 2,0 Cat | 1987-92 | Bosch KE-Jetronic |
90 2,3E/Quattro Cat | 1987-92 | Bosch KE3-Jetronic |
90/Quattro 2,0/2,3 20V Cat | 1988-92 | Bosch/VAG Motronic |
100 2,0 | 1989-92 | Bosch K-Jetronic |
100 2,3E/Quattro | 1987-91 | Bosch KE3-Jetronic |
200/Coupe Quattro Turbo | 1990-91 | Bosch/VAG Motronic |
80 2,0 8V | 1991- | VAG Digifant |
Coupe 2,0 8V | 1991- | VAG Digifant |
80 2,8 V6 | 1991- | Bosch/VAG MPI |
100 S4 20V | 1991- | Bosch Motronic |
100/Avant V6 | 1991- | Bosch/VAG MPI |
Coupe V6 | 1991- | Bosch/VAG MPI |
V8 3,6 | 1990-92 | Bosch Motronic |
80 1,6E 8V | 1993- | Bosch Mono-motronic |
80 2,0E 8V | 1992- | Bosch Mono-motronic |
80 2,6 V6 | 1992- | Bosch Motronic |
100 2,6 V6 | 1992- | Bosch Motronic |
V8 4,2 | 1992- | Bosch Motronic |
BMW
Модель автомобиля | Год выпуска | Система впрыска |
318i/320i/518i/520i | 1975-83 | Bosch K-Jetronic |
318i/320i/325i/e | 1982-90 | Bosch L/LE/Motr. |
518i/520i/525i/e/528i/535i | 1977-88 | Bosch L/LE/Motr. |
628i/633i/635i | 1976-88 | Bosch L/LE/Motr. |
728i/733i/735i/745i | 1976-86 | Bosch L/LE/Motr. |
M5/M635i | 1984-88 | Bosch Motronic |
316i/318i (E30) | 1988-91 | Bosch Motronic 1.3 |
518i (E34) | 1989- | Bosch Motronic 1.3 |
520i/525i/530i/535i/Cat | 1988-90 | Bosch Motronic |
730i/735i/Cat | 1987-92 | Bosch Motronic |
520i/525i (E34) | 1989-92 | Bosch Motronic M3.1 |
316i (E36) | 1991- | Bosch Motronic 1.7 |
318i (E36) | 1991- | Bosch Motronic 1.7 |
320i/325i (E36) | 1991- | Bosch Motronic M3.1 |
Citroen
Модель автомобиля | Год выпуска | Система впрыска |
Visa GTi | 1985-88 | Bosch LE-Jetronic |
BX 19GTi | 1986-91 | Bosch LE3-Jetronic |
CX 2400 GTi | 1977-83 | Bosch L-Jetronic |
CX25 | 1983-90 | Bosch LE2-Jetronic |
CX25 Turbo | 1985-86 | Bosch L-Jetronic |
AX 11/14 Cat | 1988- | Bosch Mono-Jetronic A2.2 |
BX GTi 16V | 1988-92 | Bosch Motronic ML4.1 |
BX19 16V | 1990-93 | Bosch Motronic M1.3 |
XM 2,0 | 1990-92 | MMFD Multi point G5 |
XM V6 3,0 | 1990- | Bendix-Fenix 3B |
XM V6 3,0 24V | 1990- | Bendix-Fenix 4 |
ZX 1,6i | 1991- | MMFD Multi point G5 |
ZX 1,9i 8V | 1991- | Bosch Motronic M1.3 |
ZX 1,9 | 1991- | Bosch Motronic MP3.1 |
BX 1,6i | 1991- | MMFD Multi point G5 |
BX 19 TZi | 1990- | Bosch Motronic M1.3 |
BX 1,9 GTi | 1990- | Bosch Motronic MP3.1 |
XM 2,0 | 1990-92 | MMFD Multi point G5 |
XM 2,0 | 1990- | Bosch Motronic MP3.1 |
AX 1,0i | 1992- | Bosch Monopoint MA3.0 |
AX GT | 1993- | Bosch Monopoint MA3.0 |
AX 1,1i | 1993- | Magneti-Marelli MM G6-11 |
AX GTi 1,4 | 1992- | Bosch Motronic MP3.1 |
ZX 1,1/1,4i | 1992- | Bosch Monojet A2.2 |
ZX 1,8i | 1993- | Bosch Motronic MP5.1 |
ZX 2,0i 8V | 1993- | Magneti-Marelli MM 8P |
ZX 2,0i 16V | 1993- | Bosch Motronic MP3.2 |
Xantia 1,8i | 1993- | Bosch Motronic MP5.1 |
Xantia 2,0i 8V | 1993- | Magneti-Marelli MM 8P |
Xantia 2,0i 16V | 1993- | Bosch Motronic MP3.2 |
XM 2,0i Turbo | 1993- | Bosch Motronic MP3.2 |
Daihatsu
Модель автомобиля | Год выпуска | Система впрыска |
Applause 1,6i | 1990- | Daihatsu EFi |
Sportrak 1,6i | 1989- | Daihatsu EFi |
Fiat
Модель автомобиля | Год выпуска | Система впрыска |
Uno Turbo | 1985-90 | Bosch LE2-Jetronic |
Regata 100S | 1986-90 | Fiat SPI |
Croma 2000i.e | 1986-91 | Weber IAW |
Croma Turbo | 1986-91 | Bosch LE2-Jetronic |
Regata 100i.e | 1990-91 | Weber MIW Centrajet 2 |
Panda 1000i.e | 1989- | Bosch Mono-Jetronic |
Uno 1,1/1,4 70 SX/Selecta i.e | 1991- | Bosch Mono-Jetronic |
Uno 1,4 Turbo i.e | 1991- | Bosch LE3.1-Jetronic |
Tipo 1,6i.e | 1989- | Bosch Mono-Jetronic |
Tipo/Tempra 1,8i.e | 1990- | Weber IAW |
Tipo 1,8i.e 8V | 1991- | Weber IAW |
Tipo 2,0i.e 8V | 1991- | Weber IAW |
Tempra 1,8i.e 16V | 1991- | Weber IAW |
Tempra 2,0i.e 16V | 1991- | Weber IAW |
Croma 2000i.e | 1991- | Bosch LU2-Jetronic |
Croma 2000i.e Turbo | 1991- | Bosch LU2-Jetronic |
Ford
Модель автомобиля | Год выпуска | Система впрыска |
Escort/Orion XR3i/1,6i | 1982-90 | Bosch K-Jetronic |
Escort RS Turbo | 1985-90 | Bosch KE-Jetronic |
Granada/Capri 2,8i | 1977-87 | Bosch K-Jetronic |
Sierra 2,8i | 1983-89 | Bosch K-Jetronic |
Sierra 2,0i/2,8i/2,9i | 1985-90 | Bosch L-Jetronic |
Granada/Scorpio | 1985-90 | Bosch L-Jetronic |
Sierra Cosworth | 1986-91 | Weber-Marelli IAW |
Fiesta/Escort/Orion 1,4 | 1989- | Ford/Weber CFI |
Fiesta 1,6 XR2i/Cat | 1989-92 | Ford EEC IV |
Escort/Orion 1,6 XR3i/Cat | 1989-92 | Ford EEC IV |
Sierra/Granada/Scorpio 2,0/Cat | 1989- | Ford EEC IV |
Sierra Sapphire RS Cosworth | 1988-92 | Weber-Marelli IAW |
Scorpio/Granada 2,4i/2,9i/4*4 | 1987-89 | Bosch L-Jetronic |
2,9 Scorpio 24V Cosworth | 1990- | Ford EEC IV |
Fiesta RS Turbo | 1990-93 | Ford EEC IV EFI |
Fiesta XR2i 1,8 | 1991- | Ford EEC IV EFI |
Fiesta RS 1800 | 1991- | Ford EEC IV EFI |
Escort XR3i 1,8 | 1991- | Ford EEC IV EFI |
Sierra 1,6/1,8 CFI | 1990- | Ford/Weber CFI |
Fiesta 1,1/1,3 (HCS) | 1993- | Ford CFI |
Escort 1,3i (HCS) | 1993- | Ford CFI |
Mondeo 1,6i | 1993- | Ford EEC IV |
Mondeo 1,8i | 1993- | Ford EEC IV |
Mondeo 2,0i | 1993- | Ford EEC IV |
Honda
Модель автомобиля | Год выпуска | Система впрыска |
Civic/CRX 12V | 1985-88 | Honda PGM-FI |
Integra/CRX 16V | 1986-90 | PGM-FI |
Accord 12V | 1986-88 | Honda PGM-FI |
Prelude 16V | 1985-91 | Honda PGM-FI |
Prelude 4WS 2,0i-16 | 1988-92 | PGM-FI |
Concerto 1,5i/1,6i | 1990- | Honda PGM-FI |
Concerto 1,6i-16 | 1990- | Honda PGM-FI |
CRX VTi DOHC V-TEC | 1991- | Honda PGM-FI |
CRX ESi SOHC V-TEC | 1991- | Honda PGM-FI |
Civic 1,6 VTi V-TEC | 1991- | Honda PGM-FI |
Civic 1,5 VEi | 1991- | Honda PGM-FI |
Accord 2,2 | 1990- | Honda PGM-FI |
Legend 3,2 V6 | 1991- | Honda PGM-FI |
Prelude 2,0 | 1993- | Honda PGM-FI |
Prelude 2,2 V-TEC | 1993- | Honda PGM-FI |
Prelude 2,3 | 1993- | Honda PGM-FI |
Hyundai
Модель автомобиля | Год выпуска | Система впрыска |
Sonata 1,8i/2,0i/2,4i | 1988-92 | Hyunai EC-Multi |
Lantra 1,6i | 1991- | Mitsibishi MPI |
S Coupe 1,5i | 1990- | Mitsibishi MPI |
Lantra 1,8i | 1992- | Mitsibishi MPI |
Lantra 2,0i 16V | 1992- | Mitsibishi MPI |
S Coupe 1,5 MVi | 1993- | Bosch Motronic |
S Coupe 1,5 MVTi | 1993- | Bosch Motronic |
Isuzu
Модель автомобиля | Год выпуска | Система впрыска |
Piazza | 1986-90 | Isuzu I-TEC |
Trooper 2,6i | 1988-92 | Isuzu I-TEC |
Trooper 3,2 V6 | 1992- | Isuzu I-TEC |
Jaguar
Модель автомобиля | Год выпуска | Система впрыска |
XJ6 | 1979-86 | Lucas Bosch L-Jetronic |
XJ6 | 1986-90 | Lucas LH |
XJ12 | 1980-90 | Lucas P-Digital |
XJS 3,6 | 1983-89 | Lucas P-Digital |
XJ6 4,0 | 1990- | Lucas CU15 |
XJS 5,3 V12 HE | 1980- | Lucas P-Digital |
XJS 4,0 | 1991- | Lucas CU15 |
Lancia
Модель автомобиля | Год выпуска | Система впрыска |
Beta/HPE/Trefi/Gamma | 1982-86 | Bosch L-Jetronic |
Thema/Turbo | 1985-90 | Bosch LE2-Jetronic |
Y10 1300i.e. | 1989-92 | Bosch L3.2-Jetronic |
Dedra 1,6/1,8/2,0i.e. | 1989- | Weber MIW Centrajet 2 |
Delta/Prisma 1,6i.e. | 1986-92 | Weber IAW |
Delta 2,0 HF Integrale 16V | 1989-92 | Weber IAW |
Thema i.e. 16V | 1989-92 | Bosch L3.1-Jetronic |
Thema 2000i.e. 16V Turbo | 1990-91 | Bosch LE2.1-Jetronic |
Thema 2,8 V6 | 1989-91 | Bosch LE2.2-Jetronic |
Dedra 2000 Turbo | 1991- | Weber IAW |
Dedra 2,0 Integrale | 1990- | Weber IAW |
Mazda
Модель автомобиля | Год выпуска | Система впрыска |
323 | 1985-86 | Mazda EGI |
626 2,0i | 1985-89 | Mazda EGI |
RX7 | 1985-89 | Mazda EGI |
323 Turbo 4*4 | 1987-89 | Mazda EGI |
626 2,0i 16V/Cat | 1988- | Mazda EGI |
MX-5/Miata | 1989- | Mazda EGI |
121 (1,3) | 1991- | Mazda EGI |
323 1,6/1,8 | 1989- | Mazda EGI |
626 2,5 V6 | 1991- | Mazda EGI |
MX-3 1,6 | 1991- | Mazda EGI |
MX-3 1,8 V6 | 1991- | Mazda EGI |
MX-6 2,0 16V | 1991- | Mazda EGI |
MX-6 2,5 V6 | 1991- | Mazda EGI |
323 1,8i 16V | 1990- | Mazda EGI |
Xedos 6 2,0i V6 | 1993- | Mazda EGI |
Mercedes Benz
Модель автомобиля | Год выпуска | Система впрыска |
190E | 1982-90 | Bosch KE-Jetronic |
190E 2,6/260/300 | 1985-91 | Bosch KE-Jetronic |
230/280 | 1974-85 | Bosch K-Jetronic |
350/380/450/500 | 1976-80 | Bosch K-Jetronic |
420/500 | 1985-91 | Bosch KE-Jetronic |
190E 1,8 | 1990- | Bosch KE-Jetronic |
Mitsubishi
Модель автомобиля | Год выпуска | Система впрыска |
Starion | 1982-89 | Mitsubishi ECI |
Galant 2000i/2400i Cat | 1987-88 | Mitsubishi EPI |
Sapporo 2400i | 1987-88 | Mitsubishi EPI |
Colt/Lancer 1600 GTi 16V | 1988-93 | Mitsubishi EPI |
Galant 2000 GTi 16V/Cat | 1988-93 | Mitsubishi EPI |
Space Wagon 1,8i | 1991- | Mitsubishi EPI |
Space Runner 1,8i | 1991- | Mitsubishi EPI |
Colt 1,8i 16V | 1992- | Mitsubishi EPI |
Lancer 1,8i 16V | 1992- | Mitsubishi EPI |
Sigma 3,0 V6 24V | 1990- | Mitsubishi EPI |
Shogun 3,0 V6 | 1990- | Mitsubishi EPI |
Nissan
Модель автомобиля | Год выпуска | Система впрыска |
Cherry Turbo | 1983-86 | Nissan ECCS |
Bluebird/Sivia | 1984-89 | Nissan ECCS |
Laurel/240/280 | 1978-89 | Nissan EFI |
Silvia DOHC | 1984-87 | Nissan EFI |
300ZX/Turbo | 1984-90 | Nissan ECCS |
Sunny Cupe 1,6 ZX/GTi 16V | 1987-90 | Nissan ECCS |
200 SX | 1990- | Nissan ECCS |
Maxima 3,0 SE/SEL | 1989- | Nissan ECCS |
Sunny 2,0 (N14) | 1990- | Nissan ECCS MPI |
Primera 2,0 | 1990-93 | Nissan ECCS SPI |
Primera 2,0 | 1990-93 | Nissan ECCS MPI |
300 ZX Turbo (Z32) | 1990- | Nissan ECCS MPI |
Micra 1,0i | 1992- | Nissan ECCS MPI |
Micra 1,3i | 1992- | Nissan ECCS MPI |
Primera 1,6i | 1993- | Nissan ECCS MPI |
Primera | 1993- | Nissan ECCS MPI |
Serena 1,6i | 1993- | Nissan ECCS MPI |
Senna 2,0i | 1993 | Nissan ECCS MPI |
Opel
Модель автомобиля | Год выпуска | Система впрыска |
Kadett/Ascona | 1983-86 | Bosch LE-Jetronic |
Omega | 1986-91 | Bosch LE3-Jetronic |
Kadett/Ascona/Omega | 1986-91 | Bosch Motronic ML4 |
Manta/Senator | 1977-86 | Bosch L/LE-Jetronic |
Senator/Monza | 1978-87 | Bosch L/LE-Jetronic |
Opel-Vauxhall
Модель автомобиля | Год выпуска | Система впрыска |
Astra/Cavalier | 1982-86 | Bosch LE-Jetronic |
Astra/Cavalier/Carlton | 1986-91 | Bosch LE3-Jetronic |
Astra/Cavalier/Carlton | 1986-91 | Bosch Motronic |
Carlton/Senator | 1983-86 | Bosch L/LE-Jetronic |
Senator/Monza | 1978-87 | Bosch L/LE-Jetronic |
Nova 1,6 GTE | 1988-92 | Bosch LE3-Jetronic |
Astra/Cavalier 2,0 8V | 1990-91 | Bosch Motronic M 1.5 |
Calibra/Carlton 2,0 8V | 1990- | Bosch Motronic M 1.5 |
Astra/Cavalier 2,0 16V | 1990-92 | Bosch Motronic M 2.5 |
Calibra 2,0 16V | 1990-92 | Bosch Motronic M 2.5 |
Carlton/Senator 2,5i/3,0i | 1987-90 | Bosch LE2-Jetronic |
Nova 1,4 Cat | 1990-93 | GM Multec SPI |
Carlton/Senator 2,6/3,0 | 1990- | Bosch Motronic 1.5 |
Frontera 2,0i (OHC) | 1991- | Bosch Motronic 1.5 |
Frontera 2,4i (CIH) | 1991- | Bosch Motronic 1.5 |
Nova 1,2i | 1990-93 | GM Multec SPI |
Nova 1,4i | 1991- | GM Multec SPI |
Astra 1,2i | 1991- | GM Multec SPI |
Astra 1,4i | 1991- | GM Multec SPI |
Nova 1,6i | 1991-93 | Bosch Motronic 1.5 |
Astra-F 1,6i | 1992- | GM Multec SPI |
Astra-F 1,8i | 1992- | GM Multec SPI |
Cavalier 1,6i | 1992- | GM Multec SPI |
Cavalier 1,8i | 1992- | GM Multec SPI |
Peugeot
Модель автомобиля | Год выпуска | Система впрыска |
205 GTi/309 SRi/GTi | 1984-90 | Bosch LE2-Jetronic |
504/505/604 | 1978-83 | Bosch K-Jetronic |
505 | 1983-90 | Bosch LE2-Jetronic |
205/309/405 1,9 | 1989- | Bosch Motronic M1.3 |
205/309/405/605 1,6 | 1990-93 | MMFD Monopoint G5 |
309/405 1,9 16V | 1990- | Bosch Motronic M1.3 |
405 1,9i | 1988-91 | Bosch LE3.1-Jetronic |
505 V6 | 1987-90 | Bosch LH-Jetronic |
605 2,0 | 1990-93 | Bosch LE2-Jetronic |
605 2,0 | 1990- | MMFD Monopoint G5 |
605 SV V6 3,0 | 1990- | Bendix-Fenix 3B |
605 SVE V6 3,0 24V | 1990- | Bendix-Fenix 4 |
106 1,1/1,3 | 1991- | Bosch Mono-Jetronic |
205 1,1/1,3 | 1991- | Bosch Mono-Jetronic |
309 1,3 | 1991- | Bosch Mono-Jetronic |
405 1,9 | 1990-92 | Bosch Motronic MP1.3 |
605 2,0 | 1990-92 | Bosch Motronic MP1.3 |
306 1,1 | 1992- | Bosch Motronic MP5.1 |
306 1,3 | 1992- | Bosch Motronic MP5.1 |
306 1,4 | 1992- | Bosch Mono-Jetronic MA3 |
306 1,6 | 1992- | Bosch Mono-Jetronic MA3 |
405 1,6 | 1992- | Bosch Motronic MP5.1 |
405 1,6 | 1992- | Bosch Mono-Jetronic MA3 |
Renault
Модель автомобиля | Год выпуска | Система впрыска |
R21 | 1986-91 | Renix Electronic |
R25/R30 | 1984-89 | Bosch K-Jetronic |
R25/Turbo | 1984-90 | Renix Electronic |
21/25 Txi 12V | 1990- | Bendix Multi-point |
Clio 1,2/1,4 | 1991- | Bosch Mono-point |
Clio 1,8 RT | 1990- | Bendix/Renix MPI |
R19 1,4 | 1991- | Bosch Mono-point |
R19 1,8 16V | 1990- | Bendix/Renix MPI |
Esprace 2,0 | 1988-91 | Renix MPI |
Clio 1,8i | 1992- | Bosch Mono-Jetronic MA3 |
19 1,8i | 1992- | Bosch Mono-Jetronic MA3 |
19 1,8 Txi | 1992- | Renix MPI |
Rover
Модель автомобиля | Год выпуска | Система впрыска |
Land/Range Rover | 1985-90 | Lucas L-Injection |
Land Rover Discovery 3,5 V8i | 1990- | Lucas 14CUX EFI |
Land Rover Range Rover 3,9 | 1989- | Lucas 14CUX EFI |
216/Maestro/Montego | 1985-90 | Lucas LH |
3500 | 1984-86 | Lucas L-Injection |
820E/SE | 1986-90 | Rover SPI |
820i/Si | 1986-91 | Lucas LH |
825i | 1986-88 | Rover PGM-FI |
Metro 1,4 16V | 1990- | Rover M.E.M.S. SPI |
214/414 | 1989- | Rover M.E.M.S. SPI |
216/416 GSi/GTi | 1989- | PGM-FI |
827i/Sterling/Vitesse | 1988-92 | PGM-FI |
Metro 1,4 16V | 1991- | M.E.M.S. MPI |
214/414 16V | 1991- | M.E.M.S. MPI |
Montego 2,0i | 1991- | M.E.M.S. MPI |
Mini-Cooper 1,3i | 1991- | M.E.M.S. MPI |
Mini-Cabriolet 1,3i | 1993- | M.E.M.S. MPI |
220 GTi 16V | 1991- | M.E.M.S. MPI |
220 Turbo/Coupe | 1992- | M.E.M.S. MPI |
420 2,0 16V | 1992- | M.E.M.S. MPI |
620 | 1993- | Rover PGM-FI |
623 | 1993- | Rover PGM-FI |
Vitesse 2,0 Turbo | 1992- | M.E.M.S. MPI |
827 V6 | 1991- | Rover PGM-FI |
Sterling | 1991- | Rover PGM-FI |
SAAB
Модель автомобиля | Год выпуска | Система впрыска |
99/900/Turbo | 1976-79 | Bosch K-Jetronic |
900/9000 16V/Turbo | 1984-91 | Bosch L-Jetronic |
900i 16V/900SE | 1990-93 | Lucas CU 14 |
9000i 2,3 16V | 1990- | Bosch LH 2.4.2-Jetronic |
CD 2,3 16V Turbo | 1991- | Bosch LH 2.4.2-Jetronic |
9000i 2,3 16V | 1992- | SAAB TRONIC SFI |
Seat
Модель автомобиля | Год выпуска | Система впрыска |
Ibiza/Malaga 1,5i | 1988- | Bosch LE2-Jetronic |
Subaru
Модель автомобиля | Год выпуска | Система впрыска |
1,8/XT | 1984-90 | Subaru MPFI |
Legacy 1,8 16V SOHC | 1991- | Subaru SPFI |
Legacy 2,0/2,2 16V | 1991- | Subaru MPFI |
Legacy 2,0 Turbo | 1991- | Subaru MPFI |
Impreza 1,6i | 1993- | Subaru MPFI |
Impreza 1,8i | 1993- | Subaru MPFI |
Suzuki
Модель автомобиля | Год выпуска | Система впрыска |
Swift | 1986-90 | Suzuki EPI |
Swift 1,3 GTi (SF413) | 1990- | Suzuki EFI/MPI |
Vitara 1,6i | 1991- | Suzuki MPI |
Vitara 1,6i | 1991- | Suzuki SPI |
Toyota
Модель автомобиля | Год выпуска | Система впрыска |
Corolla/Camry/MR2 | 1984-90 | Toyota TCCS/EFI |
Supra 3,0 | 1986-91 | Toyota TCCS |
Celica GT | 1985-90 | Toyota TCCS |
Celica Supra | 1981-86 | Toyota EFI |
Carina II/Camry GLi 2,0i | 1988-92 | Toyota TCCS |
Supra 3,0 Turbo | 1988- | Toyota TCCS |
Camry GLXi V6 | 1989-92 | Toyota TCCS |
MR2 2,0 | 1990- | Toyota TCCS |
MR2 2,0 GT/GT T-Bar | 1990- | Toyota TCCS |
Celica 2,0 GTi-16 | 1990- | Toyota TCCS |
Celica GT$ | 1990- | Toyota TCCS |
Camry 2,2 | 1991- | Toyota TCCS |
Camry 3,0 V6 24V | 1991- | Toyota TCCS |
Previa 2,4 16V | 1990- | Toyota TCCS |
Corolla 1,3i | 1992- | Toyota TCCS |
Corolla 1,6i | 1992- | Toyota TCCS |
Corolla 1,8i | 1992- | Toyota TCCS |
Carina E 1,6 XLi/GLi | 1992- | Toyota TCCS |
Carina E 2,0 GTi | 1992- | Toyota TCCS |
Carina E 2,0 GLi | 1992- | Toyota TCCS |
VolksWagen
Модель автомобиля | Год выпуска | Система впрыска |
Golf/Jetta/Scirocco/Passat | 1976-90 | Bosch KE-Jetronic |
Polo/Golf/Jetta 1,3i | 1986-87 | VAG Digijet |
Golf/Jetta 1,8i | 1984-91 | Bosch KE-Jetronic |
Golf/Jetta/Scirocco 16V | 1985-91 | Bosch K/KE-Jetronic |
Passat/Santana 2,0/2,2 | 1981-88 | Bosch K-Jetronic |
Golf/Jetta/Passat 1,8/Cat | 1987-92 | Bosch Mono-Jetronic |
Golf/Jetta/Passat 1,8/Cat | 1987-91 | VAG Digifant |
Passat 16V/Cat | 1988-93 | Bosch K/KE-Jetronic |
Golf/Corrado/Passat 1,8 G60 | 1988-92 | VAG Digifant G60 |
Polo 1,3 | 1990- | VAG Digifant |
Polo G40 1,3 | 1991- | VAG Digifant MPI |
Passat 1,8 | 1991- | Bosch Mono-Jetronic |
Transporter 2,0 | 1991- | VAG Digifant MPI |
Polo 1,03/1,3i | 1991- | Bosch Mono-Jetronic |
Golf3 1,4 | 1992- | Bosch Mono-Jetronic |
Golf3 1,8 | 1992- | Bosch Mono-Jetronic |
Vento 1,8 | 1993- | Bosch Mono-Jetronic |
Golf3 2,0 8V | 1992- | VAG Digifant |
Vento 2,0 8V | 1992- | VAG Digifant |
Golf3 2,0 16V | 1993- | VAG Digifant |
Golf3 2,8 VR6 | 1992- | Bosch Motronic |
Passat 2,0 16V | 1992- | Bosch KE-Motronic |
Passat 2,8 VR6 | 1992- | VAG Digifant |
Corrado 2,0 16V | 1992- | Bosch KE-Motronic |
Corrado 2,8 VR6 | 1992- | VAG Digifant |
Volvo
Модель автомобиля | Год выпуска | Система впрыска |
360 | 1982-89 | Bosch LE-Jetronic |
480 | 1986-91 | Renix Electronic |
240/244/245/740 | 1974-90 | Bosch K-Jetronic |
740 Kat/Turbo | 1985-90 | Bosch Motronic |
760/780 | 1986-91 | Bosch LH-Jetronic |
760 Turbo | 1983-91 | Bosch Motronic |
262/264/265/760 | 1979-87 | Bosch K-Jetronic |
440/460/480 1,7 | 1989- | Volvo Fenix 3B |
440/460/480 1,7 Turbo | 1989- | Bosch LH-Jetronic |
240 GL | 1988-91 | Bosch LH-Jetronic |
740 2,0/2,3 8V/16V Cat | 1988-92 | Bosch LH 2.4-Jetronic |
940 2,0 | 1991- | Bosch LH 2.4-Jetronic |
940 2,3 | 1991- | Bosch LH 2.4-Jetronic |
940 2,3 16V | 1991- | Bosch LH 2.4-Jetronic |
740/940 2,3 Turbo | 1990- | Bosch LH 2.4-Jetronic |
960 2,3 Turbo | 1990- | Bosch LH 2.4-Jetronic |
960 3,0 24V | 1991- | Bosch Motronic |
440 1,8 | 1992- | Fenix 3B SPI |
460 1,8 | 1992- | Fenix 3B SPI |
850 2,5 10V | 1993- | Fenix 5.2.1 |
850 2,0 20V | 1991- | Bosch LH 3.2-Jetronic |
850 2,5 20V | 1991- | Bosch LH 3.2-Jetronic |